Bidding Status of Rawalpindi-Islamabad Metro Bus Project
BIDDING STATUS (RAWALPINDI) PACKAGE-I
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) | Bid Cost (Rs.) | Above / Below | Rank | |
1 | M/s Z.K.B. | 5,319,960,711 | 4,701,404,017 | 11.63% Below | 1st | |
2 | M/s Limak-Reliable (JV) | |||||
4,840,895,762 | 10.19% Below | 2nd | ||||
3 | M/s N.L.C. | |||||
5,050,000,000 | 5.58% Below | 3rd | ||||
4 | M/s Habib Construction Services | 5,069,317,476 | 4.30% Below | 4th | ||
5 | M/s MAL-CALSONS (JV) | 5,422,136,025 | 2.02% Above | 5th | ||
6 | M/s Technical Associates | 5,661,447,090 | 6.74% Above | 6th | ||
7 | M/s F.W.O. | 5,829,809,334 | 9.40% Above | 7th | ||
8 | M/s CRFG-HRL (JV) | Not Participated in Bidding | ||||
9 | M/s ZKB-Usmani | Bidding documents not purchased |
Bidding Status (Rawalpindi) Package-II
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) | Bid Cost (Rs.) | Above / Below | Rank |
1 | M/s N.L.C. | 4,506,841,972 | 4,484,833,339 | 0.49% Below | 1st |
2 | M/s Technical Associates | 4,608,498,931 | 2.26% Above | 2nd | |
3 | M/s MAL-CALSONS | 4,666,386,644 | 3.54% Above | 3rd | |
4 | M/s Habib Construction Services | 4,697,925,318 | 4.24% Above | 4th | |
5 | M/s F.W.O. | 5,119,348,829 | 13.59% Above | 5th | |
6 | M/s ZKB | The Bid was returned unopened as M/s ZKB was lowest in Package-I | |||
7 | M/s Limak-Reliable (JV) | Bidding documents not purchased | |||
8 | M/s CRFG-HRL(JV) | Not Participated in bidding | |||
9 | M/s ZKB-Usmani (JV) | The Bid was returned unopened as M/s ZKB was lowest in Package-I |
Bidding Status (Rawalpindi) Package-III
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) | Bid Cost (Rs.) | Above / Below | Rank | |
1 | M/s Limak-Reliable (JV) | 3,938,255,098 | 3,500,879,842 | 11.11% Below | 1st | |
2 | M/s MAL-CALSONS | 3,779,846,877 | 4.02% Below | 2nd | ||
3 | M/s F.W.O. | 3,925,520,482 | 0.32% Below | 3rd | ||
4 | M/s Habib Construction Services | 3,700,914,907 | 6.03% Above | 4th | ||
5 | M/s Technical Associates | 4,223,116,782 | 7.23% Above | 5th | ||
6 | M/s NLC | The Bid was returned unopened as M/s NLC was lowest in Package-II | ||||
7 | M/s ZKB | The Bid was returned unopened as M/s ZKB was lowest in Package-I | ||||
8 | M/s CRFG-HRL (JV) | Not Participated in bidding | ||||
9 | M/s ZKB-Usmani | |||||
Bidding documents not purchased |
Summary Rawalpindi Part
RAWALPINDI PART | A.A Cost | Estimated Cost | Tendered Cost | Saving |
Package I (Flashman Hotel to Committee Chowk) | 5.67 | 5.31 | 4.70 | 0.61 |
Package II (Committee Chowk to 6th Road) | 4.93 | 4.50 | 4.48 | 0.02 |
Package III (6th Road to I.J.P Road) | 4.46 | 3.93 | 3.50 | 0.43 |
Land Acquisition & Shifting of Utilities | 2.82 | - | - | - |
Escalators, Elevators & PSD Plat Forms | 1.59 | - | - | - |
Total | 19.47 | 13.74 | 12.68 | 1.06 (7.71%) |
BIDDING STATUS ISLAMABAD PART
BIDDING STATUS (ISLAMABAD PART) PACKAGE-I
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) | Bid Cost (Rs.) | Above / Below | Rank | |
1 | M/s Habib Construction Services. | 3,680,719,556 | 3,354,331,384 | 8.87% Below | 1st | |
2 | M/s Limak-Reliable (JV) | 3,361,293,497 | 8.68% Below | 2nd | ||
3 | M/s CWE-Sarwar (JV) | |||||
3,482,822,735 | 5.38% Below | 3rd | ||||
4 | M/s MAL-CALSONS | |||||
3,496,951,204 | 4.99% Below | 4th | ||||
5 | M/s CRFG-HRL-Matracon (JV) | 3,547,558,495 | 3.62% Below | 5th | ||
6 | M/s F.W.O. | |||||
3,911,851,495 | 6.28% Above | 6th | ||||
7 | M/s ZKB | Bid was rejected as was not accompanied with Bid Security | ||||
Not Participated in Bidding | ||||||
8 | M/S MAAKSONS | |||||
9 | M/s N.L.C | The Bid was returned unopened as M/s NLC was lowest in Package-II |
BIDDING STATUS (ISLAMABAD PART) PACKAGE-II
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) | Bid Cost (Rs.) | Above / Below | Rank | |
1 | M/s N.L.C. | 6,197,419,390 | 5,567,141,487 | 10.17% Below | 1st | |
2 | M/s Habib Construction Services | |||||
5,592,132,397 | 9.77% Below | 2nd | ||||
3 | M/s Z.K.B-Usmani (JV) | 5,627,812,372 | 9.19% Below | 3rd | ||
4 | M/s MAL-CALSONS | 5,786,417,255 | 6.63% Below | 4th | ||
5 | M/s F.W.O. | 6,885,090,299 | 11.10% Above | 5th | ||
6 | M/s CRFG-HRL (JV) | Bidding documents not purchased |
BIDDING STATUS (ISLAMABAD PART) PACKAGE-III
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) | Bid Cost (Rs.) | Above / Below | Rank | |
1 | M/s MAL-CALSONS | 3,126,545,867 | 2,831,280,067 | 9.44% Below | 1st | |
2 | M/s Limak-Reliable (JV) | 2,894,173,832 | 7.43% Below | 2nd | ||
3 | M/s ZKB | 2,962,511,933 | 5.25% Below | 3rd | ||
3,013,218,027 | 3.62% Below | 4th | ||||
4 | M/s CRFG-HRL-Matracon (JV) | |||||
3,337,949,118 | 6.76% Above | 5th | ||||
5 | M/s F.W.O. | |||||
6 | M/s CWE-Sarwar (JV) | 3,413,913,007 | 9.19% Above | 6th | ||
7 | M/S MAAKSONS | Not Participated in Bidding | ||||
8 | M/s N.L.C | The Bid was returned unopened as M/s NLC was lowest in Package-II | ||||
The Bid was returned unopened as M/s Habib Construction Services was lowest in Package-I | ||||||
10. | M/s Habib Construction Services |
BIDDING STATUS (ISLAMABAD PART) PACKAGE-IV
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) | Bid Cost (Rs.) | Above / Below | Rank |
1 | M/s ZKB | 3,026,790,423 | 2,868,503,700 | 5.23% Below | 1st |
2 | M/sCRFG-HRL-Matracon (JV) | 2,874,698,654 | 5.02%Below | 2nd | |
3 | M/s F.W.O. | 2,971,882,184 | 1.81%Below | 3rd | |
4 | M/s CWE-Sarwar (JV) | Not Participated in Bidding | |||
5 | M/S MAAKSONS | Not Participated in Bidding |
ELEVATORS
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) Without duties | Bid Cost (Rs.) | Above / Below | Rank | Manufacturer |
1 | M/s Merin (Pvt.) Ltd | 645,000,000 | 438,600,000 | 32%Below | 1st | Schindler(China) |
2 | M/s Ziafco Engineers & Contractors | 457,209,378 | 29% Below | 2nd | Sigma by Otis(China) | |
3 | M/SJeewajee-Qavi Engineering (JV) | 474,257,340 | 26%Below | 3rd | Mitsubishi Shanghai (China) | |
4 | M/s Islamabad Industries & Trading Corporation | 497,777,786 | 23% Below | 4th | Hyundai(China) | |
5 | M/S Capital Strategies Group- Zealcon Engineering (JV) | 749,993,877 | 16% Above | 5th | ThyssenKrupp (Spain) | |
6 | M/s. Mark Development EMFORE Corporation (JV) | Not participatedin Bidding |
ESCALATORS
Sr.# | Name of PQ Firm | Estimated Cost (Rs.)(Without duties) | Bid Cost (Rs.) | Above / Below | Rank | Manufacturer |
1 | M/s Merin (Pvt.) Ltd | 1,143,000,000 | 829,200,000 | 27%Below | 1st | Schindler(China) |
2 | M/s Jeewajee-Qavi Engineering (JV) | 918,000,000 | 20%Below | 2nd | Mitsubishi Shanghai (China) | |
3 | M/s. Mark Development – EMFORE Corporation (JV) | Not participatedin Bidding |
PLATFORM SCREEN DOORS (PSD)
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) without duties | Bid Cost (Rs.) | Above / Below | Rank | Manufacturer |
1 | M/s MESSI Enterprises | 372,430,000 | 341,246,960 | 12.99%Below | 1st | Manusa(Spain) |
2 | M/s Pak German-Saddat Rashid (JV) | 392,172,900 | 5.30%Above | 2nd | Adis(Australia) |
PMA COMMAND & CONTROL CENTER
Sr.# | Name of PQ Firm | Estimated Cost (Rs.) | Bid Cost (Rs.) | Above / Below | Rank | |
1 | M/s DINSOSN | 416,974,630 | 403,187,714 | 3.31% Below | 1st | |
1497,862,223 | 19.40% Above | 2nd | ||||
2 | M/s Salman Enterprises | |||||
3 | M/s Gulzari Associates | |||||
512,021,521 | 22.79% Above | 3rd | ||||
560,122,626 | 34.33% Above | 4th | ||||
4 | M/s AmmantHussain & Co. | |||||
5 | M/s Zahir Khan & Brothers | Bidding documents not purchased | ||||
6 | M/s United Engineers & Contractors | Bidding documents not purchased |