SUMMARY
Sr. # Name of Package A.A Cost Amount Released Expenditure Balance Available
1 Rawalpindi Part 19.62 14.66 10.71 3.95
2 Islamabad Part 23.84 23.66 9.37 14.29
3 Bus Depot 1.48 - - -
Total 44.94 38.32 20.08(45%) 18.24
RAWALPINDI PART
Sr. # | Name of Package | A.A Cost | Amount Released | Expenditure |
1 | Land Acquisition & Shifting of Utilities | 2.81 | 2.81 | 2.81 (100%) |
2 | Package-I | 5.67 | 4.02 | 3.18 (68%) |
3 | Package-II | 4.93 | 3.40 | 2.52 (51%) |
4 | Package-III | 4.46 | 3.13 | 2.05 (46%) |
5 | Package-IV Escalators, Elevators & Platform Screen Doors (PSD) | 1.30 | 1.30 | 0.15(12%) |
6 | PMA Command & Control Centre | 0.45 | - | - |
Total | 19.62 | 14.66 | 10.71 (55%) |
ISLAMABAD PART
Sr. # | Name of Package | A.A Cost | Amount Released | Expenditure | |
1 | Package-Isb-I | 5.20 | 23.66 | 2.30 (44%) | |
2 | Package-Isb-II | 6.75 | 2.01 (30%) | ||
3 | Package-Isb-III | 3.73 | 2.24 (60%) | ||
4 | Package-Isb-IV | 3.95 | 1.64 (42%) | ||
5 | Package- Isb-V | 2.47 | 0.99 (40%) | ||
6 | Package- Isb-VI Escalators, Elevators & Platform Screen Doors (PSD) | 1.73 | |||
0.19 (11%) | |||||
Total | 23.83 | 23.66 | 9.37 (39%) |
No comments:
Post a Comment